<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAGNETSTUDIO &#187; Flickr -</title>
	<atom:link href="http://www.magnetstudio.com/words/category/flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magnetstudio.com/words</link>
	<description>Good ideas are a dime a dozen... it&#039;s execution that counts</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feltron: Letterpress Annual Report</title>
		<link>http://www.magnetstudio.com/words/2010/feltron-letterpress-annual-report</link>
		<comments>http://www.magnetstudio.com/words/2010/feltron-letterpress-annual-report#comments</comments>
		<pubDate>Mon, 10 May 2010 12:20:19 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>
		<category><![CDATA[Typography -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=2398</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/feltron-letterpress-annual-report"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/05/thumb21.jpg" class="alignleft tfe wp-post-image" alt="thumb2" title="thumb2" /></a>Letterpress version of Feltron’s 2009 Annual Report printed by Swayspace in New York, designed by Nicholas Felton. The 8″ x 10″, 4-color, 16 page annual report is printed on 80 lbs. French Durotone cover stock.]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/feltron-letterpress-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Design</title>
		<link>http://www.magnetstudio.com/words/2010/stamps</link>
		<comments>http://www.magnetstudio.com/words/2010/stamps#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:52:45 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>
		<category><![CDATA[Illustration -]]></category>
		<category><![CDATA[Typography -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1764</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/stamps"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/02/stamps_thumb2.jpg" class="alignleft tfe wp-post-image" alt="stamps_thumb" title="stamps_thumb" /></a>A stamp design includes several elements required for it to accomplish its purpose satisfactorily. Most important is the denomination indicating its monetary value, while international agreements require a country name on almost all types of stamps. The second required element, at least for stamps intended to be used on international mail, is the name of [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/stamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mafia Photos and Charts</title>
		<link>http://www.magnetstudio.com/words/2010/mafia-photos-charts</link>
		<comments>http://www.magnetstudio.com/words/2010/mafia-photos-charts#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:19:03 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1647</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/mafia-photos-charts"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/02/photo11-250x150.jpg" class="alignleft tfe wp-post-image" alt="photo1" title="photo1" /></a>These are some of the more interesting images from a huge collection of mafia research that I used to create gangrule.com. They include the charts that were used in the nationally televised Kefauver hearings in 1950, the very same charts that were mimicked in the Godfather 2 film.]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/mafia-photos-charts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartography</title>
		<link>http://www.magnetstudio.com/words/2009/maps</link>
		<comments>http://www.magnetstudio.com/words/2009/maps#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:41:10 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>
		<category><![CDATA[Illustration -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1303</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2009/maps"><img align="left" hspace="5" width="250" src="http://farm3.static.flickr.com/2669/4080305682_a43aa4a05f.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cartography, or map-making is the study, and practice of crafting representations of the Earth upon a flat surface. Road maps are perhaps the most widely used maps today, and form a subset of navigational maps, which also include aeronautical and nautical charts, railroad network maps, and hiking and bicycling maps. In terms of quantity, the largest number [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2009/maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

