<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAGNETSTUDIO &#187; Illustration -</title>
	<atom:link href="http://www.magnetstudio.com/words/category/illustration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magnetstudio.com/words</link>
	<description>Good ideas are a dime a dozen... it&#039;s execution that counts</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Illustrator Scriptographer</title>
		<link>http://www.magnetstudio.com/words/2010/adobe-illustrator-scriptographer</link>
		<comments>http://www.magnetstudio.com/words/2010/adobe-illustrator-scriptographer#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:02:09 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Illustration -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=2414</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/adobe-illustrator-scriptographer"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/06/pillstn.jpg" class="alignleft tfe wp-post-image" alt="pillstn" title="pillstn" /></a>Scriptographer is a scripting plugin for Adobe Illustrator™. It gives the user the possibility to extend Illustrator’s functionality by the use of JavaScript. The user is no longer limited to the same tools that are used by most designers. Scriptographer allows the creation of mouse controlled drawing-tools, effects that modify existing graphics and scripts that [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/adobe-illustrator-scriptographer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up There Documentary</title>
		<link>http://www.magnetstudio.com/words/2010/up-there-documentary</link>
		<comments>http://www.magnetstudio.com/words/2010/up-there-documentary#comments</comments>
		<pubDate>Sun, 09 May 2010 11:59:39 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Illustration -]]></category>
		<category><![CDATA[Typography -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=2379</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/up-there-documentary"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/05/thumb1.jpg" class="alignleft tfe wp-post-image" alt="thumb" title="thumb" /></a>Shot high above the streets of New York, UP THERE reveals the dying craft of large-scale hand painted advertising and the untold story of the painters struggling to keep it alive. Capturing a trade that is equal parts artistic precision and gruelling labour, the film presents a painting tradition pre-dating modern advertising. A craft that [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/up-there-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Design</title>
		<link>http://www.magnetstudio.com/words/2010/stamps</link>
		<comments>http://www.magnetstudio.com/words/2010/stamps#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:52:45 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>
		<category><![CDATA[Illustration -]]></category>
		<category><![CDATA[Typography -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1764</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2010/stamps"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2010/02/stamps_thumb2.jpg" class="alignleft tfe wp-post-image" alt="stamps_thumb" title="stamps_thumb" /></a>A stamp design includes several elements required for it to accomplish its purpose satisfactorily. Most important is the denomination indicating its monetary value, while international agreements require a country name on almost all types of stamps. The second required element, at least for stamps intended to be used on international mail, is the name of [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2010/stamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartography</title>
		<link>http://www.magnetstudio.com/words/2009/maps</link>
		<comments>http://www.magnetstudio.com/words/2009/maps#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:41:10 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Flickr -]]></category>
		<category><![CDATA[Illustration -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1303</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2009/maps"><img align="left" hspace="5" width="250" src="http://farm3.static.flickr.com/2669/4080305682_a43aa4a05f.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cartography, or map-making is the study, and practice of crafting representations of the Earth upon a flat surface. Road maps are perhaps the most widely used maps today, and form a subset of navigational maps, which also include aeronautical and nautical charts, railroad network maps, and hiking and bicycling maps. In terms of quantity, the largest number [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2009/maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Homicides in NYC</title>
		<link>http://www.magnetstudio.com/words/2009/homicides-in-ny</link>
		<comments>http://www.magnetstudio.com/words/2009/homicides-in-ny#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:09:41 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Illustration -]]></category>
		<category><![CDATA[Infographics -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=1213</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2009/homicides-in-ny"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2009/06/ny-250x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Each day, the New York Police Department announces major crimes, including most homicides, in the five boroughs. This data is compiled from those reports, in addition to news accounts, court records and additional reporting. The map will be updated as new information becomes available. http://projects.nytimes.com/crime/homicides/map (Via)]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2009/homicides-in-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Cyr Illustrator</title>
		<link>http://www.magnetstudio.com/words/2009/kevincyr</link>
		<comments>http://www.magnetstudio.com/words/2009/kevincyr#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:41:47 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Illustration -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/ak-offsuit/</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2009/kevincyr"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2009/01/johnson-250x150.jpg" class="alignleft tfe wp-post-image" alt="johnson" title="johnson" /></a>“In a culture in which people are easily lured by the appeal of status-enhancing symbols, I find beauty in derelict cars and unkempt landscapes. I have always been interested in painting vehicles and scenes that have defined the evolution of the American landscape.” “I commemorate commercial vehicles inundated with graffiti and rust, working vehicles, and [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2009/kevincyr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Keyes Illustrator</title>
		<link>http://www.magnetstudio.com/words/2009/joshkeyesnet</link>
		<comments>http://www.magnetstudio.com/words/2009/joshkeyesnet#comments</comments>
		<pubDate>Tue, 19 May 2009 23:01:48 +0000</pubDate>
		<dc:creator>Jon Black</dc:creator>
				<category><![CDATA[Illustration -]]></category>

		<guid isPermaLink="false">http://www.magnetstudio.com/words/?p=141</guid>
		<description><![CDATA[<a href="http://www.magnetstudio.com/words/2009/joshkeyesnet"><img align="left" hspace="5" width="250" height="150" src="http://www.magnetstudio.com/words/wp-content/uploads/2008/12/np-the-call-i1-250x150.jpg" class="alignleft tfe wp-post-image" alt="np-the-call-i" title="np-the-call-i" /></a>Josh Keyes is an American contemporary artist who works with painting, drawing, and installation art. He currently works out of Oakland, California. His work has been described as “a satirical look at the impact urban sprawl has on the environment and surmises, with the aid of scientific slices and core samples, what could happen if we continue [...]]]></description>
		<wfw:commentRss>http://www.magnetstudio.com/words/2009/joshkeyesnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

